Model NO.: 2x6+1x6 mm2
Material Shape: Round Wire
Range of Application: Mine
Certification: ISO9001, CE, CCC, VDE
Brand: Jinshui
Max D.C Rresistance at 20°c: 3.08
Voltage: 400V
Jacket: PVC
Standard: IEC60502
Armour: Galvanized Steel Wire .
Trademark: JINSHUI
Transport Package: Drum
Specification: CE, ASTM, BS, IEC
Origin: P. R. China
HS Code: 8544492100
Model NO.: 2x6+1x6 mm2
Material Shape: Round Wire
Range of Application: Mine
Certification: ISO9001, CE, CCC, VDE
Brand: Jinshui
Max D.C Rresistance at 20°c: 3.08
Voltage: 400V
Jacket: PVC
Standard: IEC60502
Armour: Galvanized Steel Wire .
Trademark: JINSHUI
Transport Package: Drum
Specification: CE, ASTM, BS, IEC
Origin: P. R. China
HS Code: 8544492100
Our company has been carrying out Chinese national standard GB 12706 and GB 12666.6(equivalent to IEC 60502 and IEC 60331)for PVC insulated power cable and fire resistant cable needed by domestic customer, and for foreign customers we can manufacture in accordance with BS, DIN and other countries, standards. In addition, we can design and manufacture PVC insulated power cable with special characteristics according to needs of customers.
No. | Description | Unit | Data Offered by Bidder |
1 | Manufacture | Â | Henan Jinshui Cable Group Co., LTD. |
2 | Cable name | Â | Low voltage power cable |
3 | Standard | Â | IEC60520 |
4 | Specified voltage | V | 400 |
5 | Conductor material | Â | Copper |
6 | Conductor size | mm2 | 6 |
7 | Numbers of wires/single wire diameter | Â | 1/2.76 |
8 | Conductor diameter, approx. | mm | 2.76 |
9 | Conductor D.C. resistance at 20ºC | Ω/km | 3.08 |
10 | Insulation Material | Â | XLPE |
11 | Insulation Thickness, approx. | mm | 0.7 |
12 | Insulated conductor diameters, approx. | mm | 4.16 |
13 | Inner Liner material | Â | PVC |
14 | Armour material | Â | Galvanized Steel Wire |
15 | Armour wire numbers*single wire |  | 30*1.2 |
16 | Outer sheath material |  | Flame Retardant PVC |
17 | Outer sheath thickness, approx. | mm | 1.8 |
18 | Diameter of complete cable, approx. | mm | 17.6 |
19 | Weight | Kg/km | 676 |
20 | Packing length | m | 1000 |
21 | Packing type | Â | wooden drum |
22 | Drum dimensions | mm | 1100*800 |
Â
Â
Our company has been carrying out Chinese national standard GB 12706 and GB 12666.6(equivalent to IEC 60502 and IEC 60331)for PVC insulated power cable and fire resistant cable needed by domestic customer, and for foreign customers we can manufacture in accordance with BS, DIN and other countries, standards. In addition, we can design and manufacture PVC insulated power cable with special characteristics according to needs of customers.
No. | Description | Unit | Data Offered by Bidder |
1 | Manufacture | Â | Henan Jinshui Cable Group Co., LTD. |
2 | Cable name | Â | Low voltage power cable |
3 | Standard | Â | IEC60520 |
4 | Specified voltage | V | 400 |
5 | Conductor material | Â | Copper |
6 | Conductor size | mm2 | 6 |
7 | Numbers of wires/single wire diameter | Â | 1/2.76 |
8 | Conductor diameter, approx. | mm | 2.76 |
9 | Conductor D.C. resistance at 20ºC | Ω/km | 3.08 |
10 | Insulation Material | Â | XLPE |
11 | Insulation Thickness, approx. | mm | 0.7 |
12 | Insulated conductor diameters, approx. | mm | 4.16 |
13 | Inner Liner material | Â | PVC |
14 | Armour material | Â | Galvanized Steel Wire |
15 | Armour wire numbers*single wire |  | 30*1.2 |
16 | Outer sheath material |  | Flame Retardant PVC |
17 | Outer sheath thickness, approx. | mm | 1.8 |
18 | Diameter of complete cable, approx. | mm | 17.6 |
19 | Weight | Kg/km | 676 |
20 | Packing length | m | 1000 |
21 | Packing type | Â | wooden drum |
22 | Drum dimensions | mm | 1100*800 |
Â
Â
Forming Machine,Winding Forming Machine,Stator Forming Machine
Stator Winding Line Co., Ltd. , http://www.windingline.com