Model NO.: ZGSM-FGD200H5B
Operating Voltage: 85-265V
LED Chips Brand: Lumileds 3030
Trademark: ZGSM or OEM
Transport Package: Carton
Specification: 505*370*200mm
Origin: China
HS Code: 9405409000
Model NO.: ZGSM-FGD200H5B
Operating Voltage: 85-265V
LED Chips Brand: Lumileds 3030
Trademark: ZGSM or OEM
Transport Package: Carton
Specification: 505*370*200mm
Origin: China
HS Code: 9405409000
IP66 IK10 40W to 1000W Indoor and outdoor both Available LED flood lightsÂ
Specifications | |
Model | ZGSM-FGD200H5B |
LED Brand | Lumileds 3030 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 200W |
LED Module Quantity | 4 modules |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >125lm/w |
Lamp Rated Lumen output | 25,000 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 75,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB, ISO9001, ISO14001 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 7 years |
 |  |
Packing Details | |
Fixture Dimension | 385 x270x1300 mm |
Fixture Weight | 5.4 kg /11.9 lbs |
Packing Dimension | 505 x370x200mm |
Packing Weight | 6.3 kg /13.9lbs |
 |  |
IF YOU HAVE ANY QUESTIONS, PLEASE DO NOT HESITATE TO CONTACT WITH ME:
NELSON CHEN
Mob:Â Â +86 150 6875 8483Â IP66 IK10 40W to 1000W Indoor and outdoor both Available LED flood lights
Â
Specifications | |
Model | ZGSM-FGD200H5B |
LED Brand | Lumileds 3030 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 200W |
LED Module Quantity | 4 modules |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >125lm/w |
Lamp Rated Lumen output | 25,000 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 75,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB, ISO9001, ISO14001 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 7 years |
 |  |
Packing Details | |
Fixture Dimension | 385 x270x1300 mm |
Fixture Weight | 5.4 kg /11.9 lbs |
Packing Dimension | 505 x370x200mm |
Packing Weight | 6.3 kg /13.9lbs |
 |  |
IF YOU HAVE ANY QUESTIONS, PLEASE DO NOT HESITATE TO CONTACT WITH ME:
NELSON CHEN
Mob:Â Â +86 150 6875 8483Â
Round LED wall washers are ideal for lighting pillars, columns, or any tall thin interior or exterior surface.
Our Led Wall Washer use refined sleek and sturdy aluminum housing, with rational air circulation to enable the lights to work stably, and rotatable base to fit up different angles application. Led Wall Washer Lights is wet-location rated, so it is suitable for garden or courtyard, on a patio or deck, car wash, poolside, near a fountain, even on a boat.
Round Version Led Wall Washer,Round Led Wall Washer,Slim Outdoor Wall Washer,Round Led Wall Lights
Dongguan Wilgex Lighting Co., Ltd. , http://www.chinaledneonflex.com