24 core G655 G.652 fiber optic cable GYTS
GYTS is used for duct or aerial applications. These steel tape armored cables are suitable for installation for long haul communication and LANs, especially suitable for the situation of high requirements of moisture resistance. It is the stranded loose tube fiber optic cable with compact structure; the cable jacket is made of strong Polyethylene; High strength loose tube that is hydrolysis resistant. Hongan provides GYTS from 4 fiber cores to 288 fiber cores. Both single mode type and multimode types are available. We also provide Customized Service such as fiber number, fiber color and cable length, etc.
ÂItem | Â | Parameters |
Loose tube | Material | PBT |
 | Color | All colors display |
Filler | Material | PE |
 | Color | Black |
CSM | Material | Phosphating steel wire |
Armoured | Material | Plastic coated steel strip |
Outer jacket | Material | MDPE |
 | Color | Black |
Min. bending radius | Static | 10 times cable diameter |
 | Dynamic | 20 times cable diameter |
Repeating bending | Load:150N;number of cycles:30 No obvious addition attention, no fiber break and no cable damage. | |
Tensile performance | Short term | 1500N |
Crush | Short term | 1000N/100mm |
Torsion | Load:150N; number of cycles:10; twist angle:±180° No obvious addition attention, no fiber break and no cable damage. | |
Impact | Impact energy:450g×1m; radius of hammer head:12.5mm; number of impact: 5 No obvious addition attention, no fiber break and no cable damage. |
EXHIBITION SHOW
 Product Description
24 core G655 G.652 fiber optic cable GYTS
GYTS is used for duct or aerial applications. These steel tape armored cables are suitable for installation for long haul communication and LANs, especially suitable for the situation of high requirements of moisture resistance. It is the stranded loose tube fiber optic cable with compact structure; the cable jacket is made of strong Polyethylene; High strength loose tube that is hydrolysis resistant. Hongan provides GYTS from 4 fiber cores to 288 fiber cores. Both single mode type and multimode types are available. We also provide Customized Service such as fiber number, fiber color and cable length, etc.
ÂItem | Â | Parameters |
Loose tube | Material | PBT |
 | Color | All colors display |
Filler | Material | PE |
 | Color | Black |
CSM | Material | Phosphating steel wire |
Armoured | Material | Plastic coated steel strip |
Outer jacket | Material | MDPE |
 | Color | Black |
Min. bending radius | Static | 10 times cable diameter |
 | Dynamic | 20 times cable diameter |
Repeating bending | Load:150N;number of cycles:30 No obvious addition attention, no fiber break and no cable damage. | |
Tensile performance | Short term | 1500N |
Crush | Short term | 1000N/100mm |
Torsion | Load:150N; number of cycles:10; twist angle:±180° No obvious addition attention, no fiber break and no cable damage. | |
Impact | Impact energy:450g×1m; radius of hammer head:12.5mm; number of impact: 5 No obvious addition attention, no fiber break and no cable damage. |
EXHIBITION SHOW
Â
High Power LED Underground Light
High Power Underground Light,High Power Light,LED Underground Garden Light
LED Street Light LED High Bay Light Co., Ltd. , http://www.chledparts.com