It is special asynchronous vibrating source uniting motive
Power source and vibrating source into once, it and can be used to equip vibrating screen,
Vibrating feeder, vibrating conveyor, vibrating ore drawing machine, vibrating shakeout machine,
Vibrating platform (plain bumper), bulkhead vibration.
Features and Property:
1. High efficiency, low noise Y electric motor.
2.100% copper wire &100% output.
3. Nice exterior after polishing.
4. Reasonable price.
5. Three Phase AC Induction Electric motor Y series.
6. Used for machinery without special requirements.
7. Energy saving, small vibration.
8. Light machine weigh, small volume, easy constrction, convenient installation and repairmen
A Y series electric motor is totally enclosed and fan-cooling, three-phase squirrel cage induction electric motor that is newly designed in conformity with the relevant requirements of IEC standards.
B Y series electric motor is a kind of low-voltage 3-phase cage induction electric motor, which is a basic series for general uses with frame range 80-315 and it's a new product with the national unified design.
C Y series electric motor has the advantages of high efficiency, energy saving, fine operation performance, small vibration, low noise, long service life, high reliability, convenient maintenance, big breakaway torque, Fixing measurement and power grade completely conform to IEC standard. It employs Grade B insulation, IP44 class for shell protection and IC411 cooling mode.
D Y series electric motor is commonly applied in machinery and equipment without special requirements, such as agricultural machinery, food machinery, fan, agitator and air compressor, etc.
If there is any question, please don't hesitate to contact with me (mabel), U can send us your inquiry. And you will get response in 1 working day.
OPERATING CONDITIONS:
Ambient temperature: -15c<*40c
Altitudine: Not exceed 1000m
Rated voltage: 380V or any voltage between 220V - 760V
Technical Data of Y electric motor series:
Model | Power | Current (A) | Power Factor |  Eff (%) | Speed (r/min) | Tstart/Tn | Ist/In | Tmax/Tn | |
kW | HP | ||||||||
Y801-2 | 0.75 | 1 | 1.8 | 0.84 | 75 | 2830 | 2.2 | 6.5 | 2.3 |
Y802-2 | 1.1 | 1.5 | 2.5 | 0.86 | 77 | 2830 | 2.2 | 7 | 2.3 |
Y801-4 | 0.55 | 0.75 | 1.5 | 0.76 | 73 | 1390 | 2.4 | 6 | 2.3 |
Y802-4 | 0.75 | 1 | 2 | 0.76 | 74.5 | 1390 | 2.3 | 6 | 2.3 |
Y90S-2 | 1.5 | 2 | 3.4 | 0.85 | 78 | 2840 | 2.2 | 7 | 2.3 |
Y90L-2 | 2.2 | 3 | 4.8 | 0.86 | 80.5 | 2840 | 2.2 | 7 | 2.3 |
Y90S-4 | 1.1 | 1.5 | 2.8 | 0.78 | 78 | 1400 | 2.3 | 6.5 | 2.3 |
Y90L-4 | 1.5 | 2 | 3.7 | 0.79 | 79 | 1400 | 2.3 | 6.5 | 2.3 |
Y90S-6 | 0.75 | 1 | 2.3 | 0.7 | 72.5 | 910 | 2 | 5.5 | 2.2 |
Y90L-6 | 1.1 | 1.5 | 3.2 | 0.72 | 73.5 | 910 | 2 | 5.5 | 2.2 |
Y100L-2 | 3 | 4 | 6.4 | 0.87 | 82 | 2870 | 2.2 | 7 | 2.3 |
Y100L1-4 | 2.2 | 3 | 5 | 0.82 | 81 | 1430 | 2.2 | 7 | 2.3 |
Y100L2-4 | 3 | 4 | 6.8 | 0.81 | 82.5 | 1430 | 2.2 | 7 | 2.3 |
Y100L-6 | 1.5 | 2 | 4 | 0.74 | 77.5 | 940 | 2 | 6 | 2.2 |
Y112M-2 | 4 | 5.5 | 8.2 | 0.87 | 85.5 | 2890 | 2.2 | 7 | 2.3 |
Y112M-4 | 4 | 5.5 | 8.8 | 0.82 | 84.5 | 1440 | 2.2 | 7 | 2.3 |
Y112M-6 | 2.2 | 3 | 5.6 | 0.74 | 80.5 | 940 | 2.2 | 6 | 2.2 |
Y132S1-2 | 5.5 | 7.5 | 11.1 | 0.88 | 85.5 | 2900 | 2 | 7 | 2.3 |
Y132S2-2 | 7.5 | 10 | 15 | 0.88 | 86.2 | 2900 | 2 | 7 | 2.3 |
Y132S-4 | 5.5 | 7.5 | 11.7 | 0.84 | 85.5 | 1440 | 2.2 | 7 | 2.3 |
Y132M-4 | 7.5 | 10 | 15.4 | 0.85 | 87 | 1440 | 2 | 7 | 2.3 |
Y132S-6 | 3 | 4 | 7.3 | 0.76 | 83 | 960 | 2 | 6.5 | 2.2 |
Y132M1-6 | 4 | 5.5 | 9.4 | 0.77 | 84 | 960 | 2 | 6.5 | 2.2 |
Y132M2-6 | 5.5 | 7.5 | 12.6 | 0.78 | 85.3 | 960 | 2 | 6.5 | 2.2 |
Y160M1-2 | 11 | 15 | 21.8 | 0.88 | 87.2 | 2930 | 2 | 7 | 2.2 |
Y160M2-2 | 15 | 20 | 29.4 | 0.88 | 88.2 | 2930 | 2 | 7 | 2.2 |
Y160L-2 | 18.5 | 25 | 35.5 | 0.89 | 89 | 2930 | 2 | 7 | 2.2 |
Y160M-4 | 11 | 15 | 22.6 | 0.84 | 88 | 1460 | 2.2 | 7 | 2.2 |
Y160L-4 | 15 | 20 | 30.3 | 0.85 | 88.5 | 1460 | 2.2 | 7 | 2.2 |
Y160M-6 | 7.5 | 10 | 17 | 0.78 | 86 | 970 | 2 | 6.5 | 2 |
Y160L-6 | 11 | 15 | 24.6 | 0.78 | 87 | 970 | 2 | 6.5 | 2 |
Y180M-2 | 22 | 30 | 42.2 | 0.89 | 89 | 2940 | 2 | 7 | 2.2 |
Y180M-4 | 18.5 | 25 | 35.9 | 0.86 | 91 | 1470 | 2 | 7 | 2.2 |
Y180L-4 | 22 | 30 | 42.5 | 0.86 | 91.5 | 1470 | 2 | 7 | 2.2 |
Y180L-6 | 15 | 20 | 31.6 | 0.81 | 89.5 | 970 | 1.8 | 6.5 | 2 |
Y200L1-2 | 30 | 40 | 56.9 | 0.89 | 90 | 2950 | 2 | 7 | 2.2 |
Y200L2-2 | 37 | 50 | 69.8 | 0.89 | 90.5 | 2950 | 2 | 7 | 2.2 |
Y200L-4 | 30 | 40 | 56.8 | 0.87 | 92.2 | 1470 | 2 | 7 | 2.2 |
Y200L1-6 | 18.5 | 25 | 37.7 | 0.83 | 89.8 | 970 | 1.8 | 6.5 | 2 |
Y200L2-6 | 22 | 30 | 44.6 | 0.83 | 90.2 | 970 | 1.8 | 6.5 | 2 |
Y225M-2 | 45 | 60 | 84.4 | 0.89 | 91 | 2970 | 2 | 7 | 2.2 |
Y225S-4 | 37 | 50 | 69.9 | 0.87 | 92.5 | 1480 | 2 | 7 | 2.2 |
Y225M-4 | 45 | 60 | 84.7 | 0.87 | 92.8 | 1480 | 2 | 7 | 2.2 |
Y225M-6 | 30 | 40 | 59.3 | 0.84 | 91.5 | 980 | 1.8 | 6.5 | 2 |
A Kohler diesel generator set is a power generation system that uses a diesel engine manufactured by Kohler. It is designed to provide reliable and efficient backup power in case of a power outage or in remote locations where grid power is not available.
Kohler diesel generator sets are known for their durability, high performance, and low operating costs. They are built with robust engines that can withstand heavy loads and provide a continuous power supply for extended periods. The generators are also equipped with advanced control systems that ensure smooth operation and protect against voltage fluctuations and other electrical issues.
Kohler diesel generator sets come in various sizes and power outputs to suit different applications, from residential homes and small businesses to large industrial facilities. They can be used as a primary source of power or as a backup system to ensure uninterrupted operation during emergencies.
In addition to their reliable performance, Kohler diesel generator sets are also designed with fuel efficiency in mind. The engines are engineered to consume less fuel while still delivering the required power output, resulting in lower operating costs and reduced environmental impact.
Overall, a Kohler diesel generator set is a reliable and efficient power generation solution that provides backup power in various applications. With their durable construction, advanced control systems, and fuel efficiency, they are a popular choice for those in need of a dependable power source.
Kohler Diesel Generator Set,41 Kw Generator Set,Mecc Alte Alternator,41 Kw Generator Sets
Grandwatt Electric Corp. , https://www.grandwattelectric.com